SEMPORNA
PENGENALAN
Semporna, syurga marin Malaysia, menawarkan pantai indah, hidupan laut yang menakjubkan, dan budaya unik Bajau Laut. Terokai dunia bawah air di Pulau Sipadan, nikmati snorkeling atau selami keindahan terumbu karang. Alami kehidupan Sea Gypsies dan hidangan laut segar untuk percutian yang tidak dapat dilupakan!
SUGGESTED ITENARY
Craving another private getaway? Reach out to us directly, and we'll craft a tailor-made experience just for you!
Jenis Pakej
Full Board
MAGLAMI2: RM1290/PAX
SINGAMATA: RM1390/PAX
NUSAKUYA: RM1430/PAX
SHUN SHUN: RM1690/PAX
CRYSTAL: RM1890/PAX
Harga Dari
Kota Kinabalu - Kundasang
Perjalanan
4 Hari 3 Malam
Airport Transport Return
Accommodation WaterHouse 2 Night
Accommodation Seafest Hotel 1 Night
Island Hopping Package 3 Day Visit 8 Island
Equipment Snorkeling
Insurance
Guide
Meals B-L-D
Pakej Termasuk
Travel Insurance: Individual or Group
Personal expenses: Mini bar, laundry, phone bills, porterage & etc.
Optional Tour & Entrance Ticket: Tissot Cliff, Mount Titlis
Other not stated in Itinerary
Pakej Tidak Termasuk
INTERESTING PLACES TO VISIT
Maklumat Perjalanan
DAY 1: ARRIVAL TAWAU AIRPORT
10 AM - Arrived Tawau Airport
12 PM - Arrived Semporna, Lunch Before Check-In
2 PM - Check In
3 PM - Free And Easy
7 PM - Dinner
DAY 2
7 AM - Breakfast
9 AM - Check Out And Ready To Island Hopping Package A
10 AM - Bohey Dulang Island (Hiking 700M)
12 PM - Mantabuan Island (Lunch Box & Snorkeling)
2 PM - Sibuan Island (Snorkeling)
3 PM - Ready Back To Resort
4 PM - Free And Easy
7 PM - Dinner
DAY 3
7 AM - Breakfast
9 AM - Check Out And Ready To Island Hopping Package B
10 AM - Timba - Timba Island (Photo & Snorkeling)
12 PM - Mataking Island (Lunch & Snorkeling)
2 PM - Pom - Pom Island (Snorkeling)
3 PM - Ready Back To Semporna
4 PM - Check In Seafest Hotel
5 PM - Free And Easy
7 PM - Dinner
DAY 4
7 AM - Breakfast
9 AM - Check Out And Ready To Island Hopping Package C
10 AM - Mabul Waterbanglo Resort (Photo)
12 PM - Lunch Box Before Continue Snorkeling At Mabul Island
2 PM - Kapalai Island (Snorkeling)
3 PM - Ready Back To Semporna
4 PM - Shower Before Back To Airport
Maklumat Tarikh Penerbangan
TARIKH BERLEPAS | TARIKH TIBA | MUSIM | HARGA DARI | NOTA | PENERBANGAN | STATUS SEAT | |
---|---|---|---|---|---|---|---|
11 APR 2025 | 14 Apr 2025 | Hari Minggu | RM 1890 | Malaysia Airlines | TEMPAHAN PENUH | ||
17 APR 2025 | 20 Apr 2025 | Cuti Umum | RM 1890 | Malaysia Airlines | TEMPAHAN DIBUKA | TEMPAH | |
30 APR 2025 | 3 May 2025 | Cuti Umum | RM 1890 | Malaysia Airlines | TEMPAHAN DIBUKA | TEMPAH | |
1 MAY 2025 | 4 May 2025 | Cuti umum | RM 1890 | Malaysia Airlines | TEMPAHAN DIBUKA | TEMPAH | |
2 MAY 2025 | 5 May 2025 | Hari Minggu | RM 1890 | Malaysia Airlines | TEMPAHAN DIBUKA | TEMPAH | |
23 MAY 2025 | 26 May 2025 | Hari Minggu | RM 1890 | Malaysia Airlines | TEMPAHAN DIBUKA | TEMPAH | |
29 MAY 2025 | 1 Jun 2025 | Cuti Sekolah | RM 1890 | Malaysia Airlines | TEMPAHAN DIBUKA | TEMPAH | |
30 MAY 2025 | 2 Jun 2025 | Cuti Sekolah | RM 1890 | Malaysia Airlines | TEMPAHAN DIBUKA | TEMPAH | |
2 Jun 2025 | 5 Jun 2025 | Cuti Umum | RM 1890 | Malaysia Airlines | TEMPAHAN DIBUKA | TEMPAH | |
3 JUN 2025 | 6 Jun 2025 | Cuti Sekolah | RM 1890 | Malaysia Airlines | TEMPAHAN DIBUKA | TEMPAH | |
3 JUN 2025 | 6 Jun 2025 | Hari Minggu | RM 1890 | Malaysia Airlines | TEMPAHAN DIBUKA | TEMPAH | |
5 JUN 2025 | 8 Jun 2025 | Cuti Umum | RM 1890 | Malaysia Airlines | TEMPAHAN DIBUKA | TEMPAH | |
6 JUN 2025 | 9 Jun 2025 | Cuti Umum | RM 1890 | Malaysia Airlines | TEMPAHAN DIBUKA | TEMPAH | |
13 JUN 2025 | 16 JUN 2025 | Hari Minggu | RM 1890 | Malaysia Airlines | TEMPAHAN DIBUKA | TEMPAH | |
14 JUN 2025 | 17 Jun 2025 | Hari Minggu | RM 1890 | Malaysia Airlines | TEMPAHAN DIBUKA | TEMPAH | |
20 JUN 2025 | 23 Jun 2025 | Cuti Sekolah | RM 1890 | Malaysia Airlines | TEMPAHAN DIBUKA | TEMPAH | |
21 JUN 2025 | 24 Jun 2025 | Cuti Sekolah | RM 1890 | Malaysia Airlines | TEMPAHAN DIBUKA | TEMPAH | |
27 JUN 2025 | 30 Jun 2025 | Cuti Umum | RM 1890 | Malaysia Airlines | TEMPAHAN DIBUKA | TEMPAH | |
28 JUN 2025 | 1 July 2025 | Cuti Umum | RM 1890 | Malaysia Airlines | TEMPAHAN DIBUKA | TEMPAH | |
4 JULY 2025 | 7 July 2025 | Hari Minggu | RM 1890 | Malaysia Airlines | TEMPAHAN DIBUKA | TEMPAH | |
5 JULY 2025 | 8 July 2025 | Hari Minggu | RM 1890 | Malaysia Airlines | TEMPAHAN DIBUKA | TEMPAH | |
11 JULY 2025 | 14 July 2025 | Hari Minggu | RM 1890 | Malaysia Airlines | TEMPAHAN DIBUKA | TEMPAH | 18 JULY 2025 | 21 July 2025 | Hari Minggu | RM 1890 | Malaysia Airlines | TEMPAHAN DIBUKA | TEMPAH | 19 JULY 2025 | 22 July 2025 | Hari Minggu | RM 1890 | Malaysia Airlines | TEMPAHAN DIBUKA | TEMPAH | 25 JULY 2025 | 28 July 2025 | Hari Minggu | RM 1890 | Malaysia Airlines | TEMPAHAN DIBUKA | TEMPAH |
Arrangement of hotel and itinerary is subject to change if room is fully booked, weather not permitted, caught in traffic jam or due to unforeseen circumstances